Russian Rouble(RUB) To United States Dollar(USD)
This is the page of Russian Rouble (RUB) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Russian Rouble(RUB).
78 RUB
=
0.90548 USD
78 United States Dollar To Russian Rouble
Exchange Rates Updated: Oct 06,2026 10:22 UTC
Full history please visit RUB/USD History
Convert Russian Rouble(RUB) To United States Dollar(USD)
| RUB | USD | RUB | USD |
|---|---|---|---|
| 1 RUB = | 0.01161 USD | 86.14189 RUB = | 1 USD |
| 2 RUB = | 0.02322 USD | 172.28378 RUB = | 2 USD |
| 5 RUB = | 0.05804 USD | 430.70946 RUB = | 5 USD |
| 10 RUB = | 0.11609 USD | 861.41891 RUB = | 10 USD |
| 15 RUB = | 0.17413 USD | 1292.12837 RUB = | 15 USD |
| 20 RUB = | 0.23218 USD | 1722.83783 RUB = | 20 USD |
| 25 RUB = | 0.29022 USD | 2153.54729 RUB = | 25 USD |
| 50 RUB = | 0.58044 USD | 4307.09457 RUB = | 50 USD |
Russian Rouble(RUB) To United States Dollar(USD) History Graph
History Exchange Rate
| Date | Russian Rouble | United States Dollar |
|---|---|---|
| Monday 05/10/2026 | 78 RUB = | 0.91427 USD |
| Sunday 04/10/2026 | 78 RUB = | 0.93181 USD |
| Saturday 03/10/2026 | 78 RUB = | 0.93011 USD |
| Friday 02/10/2026 | 78 RUB = | 0.93022 USD |
| Thursday 01/10/2026 | 78 RUB = | 0.93398 USD |
| Wednesday 30/09/2026 | 78 RUB = | 0.93553 USD |
| Tuesday 29/09/2026 | 78 RUB = | 0.92843 USD |
| Monday 28/09/2026 | 78 RUB = | 0.9231 USD |
| Sunday 27/09/2026 | 78 RUB = | 0.92561 USD |
| Saturday 26/09/2026 | 78 RUB = | 0.92659 USD |
Full history please visit RUB/USD Exchange Rates History
Convert 78 Russian Rouble(RUB) to other currencies
Popular Russian Rouble(RUB) Pairing
Link to this page - if you would like to link to 78 Russian Rouble(RUB) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page:


