Russian Rouble(RUB) To United States Dollar(USD)
This is the page of Russian Rouble (RUB) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Russian Rouble(RUB).
66.06 RUB
=
0.67391 USD
66.06 United States Dollar To Russian Rouble
Exchange Rates Updated: Nov 10,2024 22:41 UTC
Full history please visit RUB/USD History
Convert Russian Rouble(RUB) To United States Dollar(USD)
RUB | USD | RUB | USD |
---|---|---|---|
1 RUB = | 0.0102 USD | 98.02503 RUB = | 1 USD |
2 RUB = | 0.0204 USD | 196.05006 RUB = | 2 USD |
5 RUB = | 0.05101 USD | 490.12515 RUB = | 5 USD |
10 RUB = | 0.10201 USD | 980.25029 RUB = | 10 USD |
15 RUB = | 0.15302 USD | 1470.37544 RUB = | 15 USD |
20 RUB = | 0.20403 USD | 1960.50058 RUB = | 20 USD |
25 RUB = | 0.25504 USD | 2450.62573 RUB = | 25 USD |
50 RUB = | 0.51007 USD | 4901.25145 RUB = | 50 USD |
Russian Rouble(RUB) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Russian Rouble | United States Dollar |
---|---|---|
Sunday 10/11/2024 | 66.06 RUB = | 0.67466 USD |
Saturday 09/11/2024 | 66.06 RUB = | 0.67466 USD |
Friday 08/11/2024 | 66.06 RUB = | 0.67719 USD |
Thursday 07/11/2024 | 66.06 RUB = | 0.67407 USD |
Wednesday 06/11/2024 | 66.06 RUB = | 0.67944 USD |
Tuesday 05/11/2024 | 66.06 RUB = | 0.67544 USD |
Monday 04/11/2024 | 66.06 RUB = | 0.66738 USD |
Sunday 03/11/2024 | 66.06 RUB = | 0.67452 USD |
Saturday 02/11/2024 | 66.06 RUB = | 0.67496 USD |
Friday 01/11/2024 | 66.06 RUB = | 0.67697 USD |
Full history please visit RUB/USD Exchange Rates History
Convert 66.06 Russian Rouble(RUB) to other currencies
Popular Russian Rouble(RUB) Pairing
Link to this page - if you would like to link to 66.06 Russian Rouble(RUB) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: