Russian Rouble(RUB) To Indian Rupee(INR)
This is the page of Russian Rouble (RUB) to Indian Rupee (INR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Indian Rupee(INR) To Russian Rouble(RUB).
163000 RUB
=
142190.57646 INR
163000 Indian Rupee To Russian Rouble
Exchange Rates Updated: Feb 03,2025 12:07 UTC
Full history please visit RUB/INR History
Convert Russian Rouble(RUB) To Indian Rupee(INR)
RUB | INR | RUB | INR |
---|---|---|---|
1 RUB = | 0.87233 INR | 1.14635 RUB = | 1 INR |
2 RUB = | 1.74467 INR | 2.2927 RUB = | 2 INR |
5 RUB = | 4.36167 INR | 5.73174 RUB = | 5 INR |
10 RUB = | 8.72335 INR | 11.46349 RUB = | 10 INR |
15 RUB = | 13.08502 INR | 17.19523 RUB = | 15 INR |
20 RUB = | 17.4467 INR | 22.92698 RUB = | 20 INR |
25 RUB = | 21.80837 INR | 28.65872 RUB = | 25 INR |
50 RUB = | 43.61674 INR | 57.31744 RUB = | 50 INR |
Russian Rouble(RUB) To Indian Rupee(INR) History Graph
History Exchange Rate
Date | Russian Rouble | Indian Rupee |
---|---|---|
Sunday 02/02/2025 | 163000 RUB = | 141499.06821 INR |
Saturday 01/02/2025 | 163000 RUB = | 143062.57799 INR |
Friday 31/01/2025 | 163000 RUB = | 143368.45804 INR |
Thursday 30/01/2025 | 163000 RUB = | 143374.03916 INR |
Wednesday 29/01/2025 | 163000 RUB = | 142293.08592 INR |
Tuesday 28/01/2025 | 163000 RUB = | 144037.38722 INR |
Monday 27/01/2025 | 163000 RUB = | 144738.60709 INR |
Sunday 26/01/2025 | 163000 RUB = | 143169.46552 INR |
Saturday 25/01/2025 | 163000 RUB = | 143814.61525 INR |
Friday 24/01/2025 | 163000 RUB = | 143771.81977 INR |
Full history please visit RUB/INR Exchange Rates History
Convert 163000 Russian Rouble(RUB) to other currencies
Popular Russian Rouble(RUB) Pairing
Link to this page - if you would like to link to 163000 Russian Rouble(RUB) To Indian Rupee(INR) Exchange Rates. please copy and paste the HTML from below into your page: