Russian Rouble(RUB) To Indian Rupee(INR)
This is the page of Russian Rouble (RUB) to Indian Rupee (INR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Indian Rupee(INR) To Russian Rouble(RUB).
1.40 RUB
=
1.18445 INR
1.40 Indian Rupee To Russian Rouble
Exchange Rates Updated: Jan 17,2025 12:55 UTC
Full history please visit RUB/INR History
Convert Russian Rouble(RUB) To Indian Rupee(INR)
RUB | INR | RUB | INR |
---|---|---|---|
1 RUB = | 0.84603 INR | 1.18199 RUB = | 1 INR |
2 RUB = | 1.69207 INR | 2.36397 RUB = | 2 INR |
5 RUB = | 4.23016 INR | 5.90994 RUB = | 5 INR |
10 RUB = | 8.46033 INR | 11.81987 RUB = | 10 INR |
15 RUB = | 12.69049 INR | 17.72981 RUB = | 15 INR |
20 RUB = | 16.92066 INR | 23.63974 RUB = | 20 INR |
25 RUB = | 21.15082 INR | 29.54968 RUB = | 25 INR |
50 RUB = | 42.30164 INR | 59.09936 RUB = | 50 INR |
Russian Rouble(RUB) To Indian Rupee(INR) History Graph
History Exchange Rate
Date | Russian Rouble | Indian Rupee |
---|---|---|
Thursday 16/01/2025 | 1.40 RUB = | 1.16989 INR |
Wednesday 15/01/2025 | 1.40 RUB = | 1.18059 INR |
Tuesday 14/01/2025 | 1.40 RUB = | 1.18775 INR |
Monday 13/01/2025 | 1.40 RUB = | 1.18065 INR |
Sunday 12/01/2025 | 1.40 RUB = | 1.18566 INR |
Saturday 11/01/2025 | 1.40 RUB = | 1.18724 INR |
Friday 10/01/2025 | 1.40 RUB = | 1.18726 INR |
Thursday 09/01/2025 | 1.40 RUB = | 1.17646 INR |
Wednesday 08/01/2025 | 1.40 RUB = | 1.15093 INR |
Tuesday 07/01/2025 | 1.40 RUB = | 1.12008 INR |
Full history please visit RUB/INR Exchange Rates History
Convert 1.40 Russian Rouble(RUB) to other currencies
Popular Russian Rouble(RUB) Pairing
Link to this page - if you would like to link to 1.40 Russian Rouble(RUB) To Indian Rupee(INR) Exchange Rates. please copy and paste the HTML from below into your page: