Russian Rouble(RUB) To Australian Dollar(AUD)
This is the page of Russian Rouble (RUB) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Russian Rouble(RUB).
1.5 RUB
=
0.02523 AUD
1.5 Australian Dollar To Russian Rouble
Exchange Rates Updated: Oct 07,2026 14:11 UTC
Full history please visit RUB/AUD History
Convert Russian Rouble(RUB) To Australian Dollar(AUD)
| RUB | AUD | RUB | AUD |
|---|---|---|---|
| 1 RUB = | 0.01682 AUD | 59.4415 RUB = | 1 AUD |
| 2 RUB = | 0.03365 AUD | 118.88301 RUB = | 2 AUD |
| 5 RUB = | 0.08412 AUD | 297.20751 RUB = | 5 AUD |
| 10 RUB = | 0.16823 AUD | 594.41503 RUB = | 10 AUD |
| 15 RUB = | 0.25235 AUD | 891.62254 RUB = | 15 AUD |
| 20 RUB = | 0.33647 AUD | 1188.83006 RUB = | 20 AUD |
| 25 RUB = | 0.42058 AUD | 1486.03757 RUB = | 25 AUD |
| 50 RUB = | 0.84116 AUD | 2972.07514 RUB = | 50 AUD |
Russian Rouble(RUB) To Australian Dollar(AUD) History Graph
History Exchange Rate
| Date | Russian Rouble | Australian Dollar |
|---|---|---|
| Tuesday 06/10/2026 | 1.5 RUB = | 0.02535 AUD |
| Monday 05/10/2026 | 1.5 RUB = | 0.02523 AUD |
| Sunday 04/10/2026 | 1.5 RUB = | 0.02578 AUD |
| Saturday 03/10/2026 | 1.5 RUB = | 0.02571 AUD |
| Friday 02/10/2026 | 1.5 RUB = | 0.02572 AUD |
| Thursday 01/10/2026 | 1.5 RUB = | 0.02593 AUD |
| Wednesday 30/09/2026 | 1.5 RUB = | 0.0259 AUD |
| Tuesday 29/09/2026 | 1.5 RUB = | 0.02555 AUD |
| Monday 28/09/2026 | 1.5 RUB = | 0.02531 AUD |
| Sunday 27/09/2026 | 1.5 RUB = | 0.0254 AUD |
Full history please visit RUB/AUD Exchange Rates History
Convert 1.5 Russian Rouble(RUB) to other currencies
Popular Russian Rouble(RUB) Pairing
Link to this page - if you would like to link to 1.5 Russian Rouble(RUB) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page:


